Model comparison
Greenfield II by Ritz-Craft Corporation (Not published) and Malvern by Ritz-Craft Corporation (Not published).
| Field | Greenfield II | Malvern |
|---|---|---|
| Builder | Ritz-Craft Corporation | Ritz-Craft Corporation |
| Size | Not published | Not published |
| Footprint | Not published | Not published |
| Bedrooms | 3 | 3 |
| Bathrooms | 2 | 2 |
| Starting price | Not published | Not published |
| Built to | State or local building code modular home | State or local building code modular home |
| Delivery area | Delivers primarily through authorized builder network in Northeast and Mid-Atlantic states. Contact local builder for availability. | Delivers primarily through authorized builder network in Northeast and Mid-Atlantic states. Contact local builder for availability. |
| Base scope | Not published | Not published |
| Last verified | 2026-09-02 | 2026-09-02 |
The published records show the same values for these rows.