Model comparison
The Willow by Cavco Homes (400 sq ft) and Birch by Cavco Homes (877 sq ft observed for the toured Birch model).
| Field | The Willow | Birch |
|---|---|---|
| Builder | Cavco Homes | Cavco Homes |
| Size | 400 sq ft | 877 sq ft observed for the toured Birch model |
| Footprint | Not published | Not published |
| Bedrooms | 1 | 2 |
| Bathrooms | 1 | 1 |
| Starting price | Not published | $449,000 |
| Built to | ANSI A119.5 park model RV | Federal HUD code manufactured home |
| Delivery area | Strongest in Southwest (AZ, NM, TX, NV, CO). Multiple regional factories. Delivery typically within 300 miles of factory. | Strongest in Southwest (AZ, NM, TX, NV, CO). Multiple regional factories. Delivery typically within 300 miles of factory. |
| Base scope | 400 sq ft park model with a loft, rooftop deck, and front living layout; filmed at Village Camp Resort in Arizona. | Cottage-style manufactured home with rooftop deck, fire pit, full kitchen appliances, kitchen island, laundry, outdoor grill, sleeper sofa, and storage closets |
| Last verified | 2026-10-11 | 2026-09-12 |
The Willow lists size as 400 sq ft, while The Birch lists it as 877 sq ft observed for the toured Birch model. The Willow lists bedrooms as 1, while The Birch lists it as 2. The Willow lists starting price as Not published, while The Birch lists it as $449,000. The Willow lists built to as ANSI A119.5 park model RV, while The Birch lists it as Federal HUD code manufactured home. The Willow lists base scope as 400 sq ft park model with a loft, rooftop deck, and front living layout; filmed at Village Camp Resort in Arizona, while The Birch lists it as Cottage-style manufactured home with rooftop deck, fire pit, full kitchen appliances, kitchen island, laundry, outdoor grill, sleeper sofa, and storage closets. The Willow lists last verified as 2026-10-11, while The Birch lists it as 2026-09-12.
