Catalog comparison
13 models from 5 builders meet this filter. Published sizes run from 840 to 2,254 sq ft.
| Model | Builder | Size | Starting price | Built to | Delivery |
|---|---|---|---|---|---|
| Singlewide Series | Cavco Homes | 900 sq ft | $65,000 | Federal HUD code manufactured home | Strongest in Southwest (AZ, NM, TX, NV, CO). Multiple regional factories. Delivery typically within 300 miles of factory. |
| Advantage Series | Champion Homes | 1,067 sq ft | $85,000 | Federal HUD code manufactured home | Nationwide via dealer network. Multiple regional factories minimize transport costs. Strong in Midwest, Southeast, and Pacific Northwest. |
| Doublewide Series | Cavco Homes | 1,600 sq ft | $120,000 | Federal HUD code manufactured home | Strongest in Southwest (AZ, NM, TX, NV, CO). Multiple regional factories. Delivery typically within 300 miles of factory. |
| Premier Series | Champion Homes | 2,000 sq ft | $180,000 | Federal HUD code manufactured home | Nationwide via dealer network. Multiple regional factories minimize transport costs. Strong in Midwest, Southeast, and Pacific Northwest. |
| Birch | Cavco Homes | 877 sq ft | $449,000 | Federal HUD code manufactured home | Strongest in Southwest (AZ, NM, TX, NV, CO). Multiple regional factories. Delivery typically within 300 miles of factory. |
| The Satilla | Cavco Homes | 2,254 sq ft | Not published | Federal HUD code manufactured home | Strongest in Southwest (AZ, NM, TX, NV, CO). Multiple regional factories. Delivery typically within 300 miles of factory. |
| McKenna | Champion Homes | 1,930 sq ft | Not published | Federal HUD code manufactured home | Nationwide via dealer network. Multiple regional factories minimize transport costs. Strong in Midwest, Southeast, and Pacific Northwest. |
| Sky Harbor | Champion Homes | 2,214 sq ft | Not published | Federal HUD code manufactured home | Nationwide via dealer network. Multiple regional factories minimize transport costs. Strong in Midwest, Southeast, and Pacific Northwest. |
| Heritage Series | Palm Harbor Homes | 1,312 sq ft | Not published | Federal HUD code manufactured home | Strongest in Texas, Oklahoma, New Mexico, and surrounding states. Retail centers in TX, OK, NM, and more. Delivery typically within 300 miles of retail center. |
| Doublewide Series | Skyline Homes | Not published | Not published | Federal HUD code manufactured home | Strongest in Midwest and Southeast. Multiple factories in Indiana, Georgia, and Texas. Typical delivery within 400 miles of factory. |
| Singlewide Series | Skyline Homes | Not published | Not published | Federal HUD code manufactured home | Strongest in Midwest and Southeast. Multiple factories in Indiana, Georgia, and Texas. Typical delivery within 400 miles of factory. |
| Homeowner ADU | Villa Homes | Not published | Not published | Federal HUD code manufactured home | Villa publicly states that it currently serves California and Colorado. Its process is project-specific; confirm jurisdiction, model availability, fire-zone requirements, utilities, site work, timing, and total installed scope in writing. |
| SoCal Fire Rebuild | Villa Homes | Not published | Not published | Federal HUD code manufactured home | Villa publicly states that it currently serves California and Colorado. Its process is project-specific; confirm jurisdiction, model availability, fire-zone requirements, utilities, site work, timing, and total installed scope in writing. |
Prices are the builder's published starting price for the home only. Freight, foundation and site work are quoted separately.